Chagrin Falls Market Report
$570,035
AVERAGE PRICE OF 85 HOMES$1,526,790
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$708,242
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,050,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$534,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $570,035 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $625,000 |
2 bedrooms | $261,914 |
3 bedrooms | $556,980 |
4 bedrooms | $557,926 |
5 bedrooms | $897,127 |
Chagrin Falls Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 75 | n/a | 82 | 100 | 125 |
Average Price | $580,446 | n/a | $601,857 | $585,236 | $571,814 |
Avg Price Change | n/a | n/a | +2.84% | +2.35% | +6.82% |
Median Price | $505,160 | n/a | $539,792 | $498,008 | $487,603 |
Med Price Change | n/a | n/a | +8.39% | +2.13% | +10.08% |
Avg Bedrooms | 2.92 beds | n/a | 3.06 beds | 3.26 beds | 3.29 beds |
Avg Bathrooms | 2.93 baths | n/a | 3.22 baths | 3.38 baths | 3.39 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $570,035 | 117 days |
Multi-Million Dollar Homes | 10 | $1,526,790 | 242 days |
Newly Built Homes | 7 | $708,242 | 170 days |
Homes with a Pool | 1 | $1,050,000 | 32 days |
Reduced Price Homes | 3 | $534,633 | 92 days |